NBEGEGCX
NATIONAL BANK OF EGYPT SWIFT code details
Branch name
NATIONAL BANK OF EGYPT
Branch address
21A, 22 A DIGITAL PARTS, NASIRIYAH AL - AMRIYAH DISTRICT
Branch code
NBEGEGCX
Bank name
NATIONAL BANK OF EGYPT
City
ALEXANDRIA
SWIFT codes of NATIONAL BANK OF EGYPT
557 branch codes across 91 cities
| SWIFT Code | Branch | City | |
|---|---|---|---|
| NBEGEGCX040 | 10TH DISTRICT BRANCH | CAIRO | |
| NBEGEGCX087 | 15 MAY BRANCH | 15 MAY | |
| NBEGEGCX313 | 23 JULY BRANCH | PORT SAID | |
| NBEGEGCX694 | 26TH OF JULY - 6TH OF OCTOBER AXIS BRANCH | GIZA | |
| NBEGEGCX182 | 6TH OF OCTBER BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX012 | 9 STREET MOKATTAM BRANCH | CAIRO | |
| NBEGEGCX073 | ABBAS ELAKAD BRANCH | CAIRO | |
| NBEGEGCX031 | ABDEL AZIZ AL SOUD BRANCH | CAIRO | |
| NBEGEGCX558 | ABNOUB BRANCH | ASYUT | |
| NBEGEGCX021 | ABO DAWOOD EL ZAHRY | CAIRO | |
| NBEGEGCX549 | ABO QURQAS BRANCH | EL MENIA | |
| NBEGEGCX423 | ABOU HAMMAD BRANCH | SHARQIA | |
| NBEGEGCX389 | ABOU HOMOUS BRANCH | BEHEIRA | |
| NBEGEGCX428 | ABOUKBEER BRANCH | SHARQIA | |
| NBEGEGCX501 | ABSHEWAI BRANCH | ABSHEWAI | |
| NBEGEGCX268 | ABU AL MATAMIR BRANCH | ABU AL-MATAMIR | |
| NBEGEGCX116 | ABU EL-FEDDA BRANCH | GIZA | |
| NBEGEGCX541 | ABU SEMBEL BRANCH | ABU SIMBEL | |
| NBEGEGCX515 | ABU TIG BRANCH | ASYUT | |
| NBEGEGCX063 | ABUBAKR ELSEDEEK | CAIRO | |
| NBEGEGCX220 | ABUL ABBAS BRANCH | ALEXANDRIA | |
| NBEGEGCX170 | ADAY BRANCH | CAIRO | |
| NBEGEGCX635 | ADLY STREET BRANCH | CAIRO | |
| NBEGEGCX648 | ADMINISTRATIVE CAPITAL BRANCH | CAIRO | |
| NBEGEGCX649 | ADMINISTRATIVE CONTROL BRANCH | CAIRO | |
| NBEGEGCX455 | AGA BRANCH | DAKAHLIA | |
| NBEGEGCX156 | AGHAKHAN BRANCH | CAIRO | |
| NBEGEGCX607 | AHALINA 2 BRANCH | CAIRO | |
| NBEGEGCX013 | AHALINA PROJECT BRANCH | CAIRO | |
| NBEGEGCX605 | AHMED FAKHRY BRANCH | CAIRO | |
| NBEGEGCX430 | AHMED ORABY BRANCH | ZAGAZIG | |
| NBEGEGCX131 | AIN SHAMS BRANCH | CAIRO | |
| NBEGEGCX623 | AIN SHAMS UNIVERSITY BRANCH | CAIRO | |
| NBEGEGCX105 | AIRPORT BRANCH | CAIRO | |
| NBEGEGCX499 | AKHMIM BRANCH | SOHAG | |
| NBEGEGCX015 | AL - BATRAWY BRANCH | CAIRO | |
| NBEGEGCX016 | AL - LIBINI BRANCH | GIZA | |
| NBEGEGCX050 | AL AYAT BRANCH | EL AYYAT | |
| NBEGEGCX190 | AL AZHAR ISLAMIC DEALING BRANCH | CAIRO | |
| NBEGEGCX143 | AL AZHAR UNIVERSITY BRANCH | CAIRO | |
| NBEGEGCX582 | AL BADARY BRANCH | ASYUT | |
| NBEGEGCX069 | AL BARAGIL BRANCH | GIZA | |
| NBEGEGCX082 | AL BATAL AHMED ABD ELAZIZ BRANCH | CAIRO | |
| NBEGEGCX373 | AL FATEH BRANCH | GHARBIA | |
| NBEGEGCX601 | AL MASSA EL TAYARAN STREET BRANCH | CAIRO | |
| NBEGEGCX067 | AL QRONFEL BRANCH | NEW CAIRO | |
| NBEGEGCX646 | AL SALAM MALL BRANCH | CAIRO | |
| NBEGEGCX119 | AL TAWFIKIA BRANCH | CAIRO | |
| NBEGEGCX358 | AL THALATHINY BRANCH | ISMAILIA | |
| NBEGEGCX569 | AL-ADWA BRANCH | EL MENIA | |
| NBEGEGCX240 | AL-AMERIYA BRANCH | ALEXANDRIA | |
| NBEGEGCX559 | AL-ARFANY- MALLAWI BRANCH | EL MENIA | |
| NBEGEGCX577 | AL-BAHR AL-AAZEM - DAYRUT BRANCH | ASYUT | |
| NBEGEGCX454 | AL-HAMOUL BRANCH | KAFR EL SHEIKH | |
| NBEGEGCX661 | AL-KOM AL-AKHDAR IN AL-HARAM BRANCH | GIZA | |
| NBEGEGCX229 | AL-MANDRA BRANCH | ALEXANDRIA | |
| NBEGEGCX625 | AL-MUBTADIAN - SAYEDA ZAINAB BRANCH | CAIRO | |
| NBEGEGCX882 | AL-NOUR DISTRICT BRANCH, SHARM EL-SHEIKH | SHARM EL-SHEIKH | |
| NBEGEGCX135 | AL-TAYARAN BRANCH | CAIRO | |
| NBEGEGCX132 | AL-THAWRA BRANCH | CAIRO | |
| NBEGEGCX023 | AL-YASMIN BRANCH | 10TH OF RAMADAN | |
| NBEGEGCX068 | ALAMERIA | CAIRO | |
| NBEGEGCX264 | ALEXANDRIA | ALEXANDRIA | |
| NBEGEGCX222 | ALEXANDRIA | ALEXANDRIA | |
| NBEGEGCX200 | ALEXANDRIA BRANCH | ALEXANDRIA | |
| NBEGEGCX259 | ALEXANDRIA FREE ZONE BRANCH | ALEXANDRIA | |
| NBEGEGCX255 | ALEXANDRIA GOVERNORATE BRANCH | ALEXANDRIA | |
| NBEGEGCX258 | ALEXANDRIA JUDGES CLUB BRANCH | ALEXANDRIA | |
| NBEGEGCX247 | ALEXANDRIA LIBRARY BRANCH | ALEXANDRIA | |
| NBEGEGCX228 | ALEXANDRIA PORT BRANCH | ALEXANDRIA | |
| NBEGEGCX207 | ALEXANDRIA UNIVERSITY BRANCH | ALEXANDRIA | |
| NBEGEGCX696 | ALLEGRIA - SHEIKH ZAYED BRANCH | GIZA | |
| NBEGEGCX263 | ALMASA EL ALAMEIN BRANCH | MARSA MATRUH | |
| NBEGEGCX024 | ALMAZA BRANCH | CAIRO | |
| NBEGEGCX379 | ALMOUTASEM | TANTA | |
| NBEGEGCX072 | ALSERAG MALL BRANCH | CAIRO | |
| NBEGEGCX880 | ALUMINUM COMPLEX - NAG HAMMADI BRANCH | QENA | |
| NBEGEGCX062 | ALWARRAQ | CAIRO | |
| NBEGEGCX028 | AMERALD MALL BRANCH | CAIRO | |
| NBEGEGCX098 | AMERICANA PLAZA BRANCH | GIZA | |
| NBEGEGCX685 | ARAB LEAGUE BRANCH | GIZA | |
| NBEGEGCX075 | ARKADIA BRANCH | CAIRO | |
| NBEGEGCX686 | ARKAN PLAZA MALL BRANCH | SHEIKH ZAYED | |
| NBEGEGCX883 | ARMANT BRANCH IN LUXOR | LUXOR | |
| NBEGEGCX457 | ARMY STREET - MAHALLA AL-KOBRA BRANCH | GHARBIA | |
| NBEGEGCX429 | ASHMOON BRANCH | MONUFIA | |
| NBEGEGCX010 | ASMARAT DISTRICT BRANCH | CAIRO | |
| NBEGEGCX514 | ASSUIT BRANCH | ASYUT | |
| NBEGEGCX516 | ASSUIT UNIVERSITY BRANCH | ASYUT | |
| NBEGEGCX528 | ASWAN BRANCH | ASWAN | |
| NBEGEGCX878 | ASWAN PHILAE BRANCH | ASWAN | |
| NBEGEGCX266 | ATTARIN BRANCH | ALEXANDRIA | |
| NBEGEGCX198 | AUTOSTRAD BRANCH | CAIRO | |
| NBEGEGCX097 | AWEL ELHARAM BRANCH | GIZA | |
| NBEGEGCX316 | AWLAD SAKR BRANCH | SHARQIA | |
| NBEGEGCX409 | AZBET ELBOURG BRANCH | DOMIAT | |
| NBEGEGCX043 | BAB EL SHERIA BRANCH | CAIRO | |
| NBEGEGCX113 | BADR CITY BRANCH | CAIRO | |
| NBEGEGCX206 | BAKOUS BRANCH | ALEXANDRIA | |
| NBEGEGCX398 | BALTEEM BRANCH | KAFR EL SHEIKH | |
| NBEGEGCX376 | BANHA BRANCH | BANHA | |
| NBEGEGCX510 | BANI MAZAR BRANCH | BENI MAZAR | |
| NBEGEGCX453 | BANI OBEID BRANCH | DAKAHLIA | |
| NBEGEGCX504 | BANI SUEF BRANCH | BENI SUEF | |
| NBEGEGCX261 | BASHAYER AL KHAIR BRANCH | ALEXANDRIA | |
| NBEGEGCX378 | BASYOUN BRANCH | GHARBIA | |
| NBEGEGCX237 | BEHIRRA BRANCH | BEHEIRA | |
| NBEGEGCX425 | BELBEIS BRANCH | BILBEIS | |
| NBEGEGCX360 | BELBEIS INDUSTRIAL BRANCH | SHARQIA | |
| NBEGEGCX606 | BELBISI MALL BRANCH | QALYUBIA | |
| NBEGEGCX440 | BELQAS BRANCH | DAKAHLIA | |
| NBEGEGCX036 | BEN EL SARAIAT BRANCH | GIZA | |
| NBEGEGCX490 | BENI SUEF GOVERNORATE BRANCH | BENI SUEF | |
| NBEGEGCX431 | BERKIT ELSABAE BRANCH | MONUFIA | |
| NBEGEGCX055 | BEVERLY HILLS BRANCH | GIZA | |
| NBEGEGCX397 | BEYALA BRANCH | KAFR EL SHEIKH | |
| NBEGEGCX856 | BIBA BENI SUEF BRANCH | BENI SUEF | |
| NBEGEGCX507 | BOSH BRANCH | BENI SUEF | |
| NBEGEGCX217 | BOURG EL ARAB BRANCH | BORG EL ARAB | |
| NBEGEGCX568 | BRANCH OF QUSIYA NEW | ASYUT | |
| NBEGEGCX877 | BUSINESS PARK EL GOUN BRANCH | RED SEA | |
| NBEGEGCX121 | CAIRO | CAIRO | |
| NBEGEGCX186 | CAIRO | CAIRO | |
| NBEGEGCX080 | CAIRO BUSINESS MALL BRANCH | CAIRO | |
| NBEGEGCX094 | CAIRO FESTIVAL BRANCH | CAIRO | |
| NBEGEGCX164 | CAIRO UNIVERSITY BRANCH | GIZA | |
| NBEGEGCX233 | CAMP SHEZAR | ALEXANDRIA | |
| NBEGEGCX009 | CAPITAL BRANCH | CAIRO | |
| NBEGEGCX241 | CENTRAL ALEXANDRIA BRANCH | ALEXANDRIA | |
| NBEGEGCX595 | CENTRAL TRANSFERS UNIT (CTU) | CAIRO | |
| NBEGEGCX692 | CITY MARK MALL BRANCH | GIZA | |
| NBEGEGCX139 | CITY STARS BRANCH | CAIRO | |
| NBEGEGCX594 | COLLECTION CENTRAL UNIT | CAIRO | |
| NBEGEGCX584 | COM OSHIM BRANCH | FAIYUM | |
| NBEGEGCX681 | CONCORDIA PLAZA BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX608 | CORNICHE BANHA BRANCH | QALIOBIA | |
| NBEGEGCX459 | CORNICHE DIKIRNIS BRANCH | DAKAHLIA | |
| NBEGEGCX159 | CORNICHE EL MAADI BRANCH | CAIRO | |
| NBEGEGCX603 | CORNICHE EL QANATER BRANCH | QALYUBIA | |
| NBEGEGCX645 | CROSS TEN MALL BRANCH | 10TH OF RAMADAN | |
| NBEGEGCX353 | DAHAB BRANCH | DAHAB | |
| NBEGEGCX463 | DAKAHLIA | DAKAHLIA | |
| NBEGEGCX583 | DAKHLA BRANCH | DAKHLA | |
| NBEGEGCX390 | DAMANHOUR BRANCH | DAMANHUR | |
| NBEGEGCX368 | DAMIETTA | DAMIETTA | |
| NBEGEGCX367 | DAMIETTA AXIS BRANCH | DAMIETTA | |
| NBEGEGCX070 | DANDY MALL BRANCH | GIZA | |
| NBEGEGCX027 | DAR AL MADFAIEH BRANCH | CAIRO | |
| NBEGEGCX039 | DAR-EL-SALAM | CAIRO | |
| NBEGEGCX536 | DAYROOT BRANCH | ASYUT | |
| NBEGEGCX437 | DEKERNES BRANCH | DAKAHLIA | |
| NBEGEGCX256 | DELENGAT BRANCH | EL DELNGAT | |
| NBEGEGCX597 | DEPOSITS AND LIABILITIES SECTOR | CAIRO | |
| NBEGEGCX534 | DERAW BRANCH | ASWAN | |
| NBEGEGCX491 | DESHNA BRANCH | QENA | |
| NBEGEGCX399 | DESOUK BRANCH | DESOUK | |
| NBEGEGCX422 | DIARB NEGM BRANCH | MINYA EL QAMH | |
| NBEGEGCX910 | DOCUMENTARY CREDITS SECTOR | CAIRO | |
| NBEGEGCX410 | DOMIAT BRANCH | DOMIAT | |
| NBEGEGCX227 | DOWN TOWN BRANCH | ALEXANDRIA | |
| NBEGEGCX647 | DOWNTOWN - NEW CAIRO BRANCH | NEW CAIRO | |
| NBEGEGCX662 | DOWNTOWN MALL -15 MAY BRANCH | CAIRO | |
| NBEGEGCX089 | DR ABD EL HALIM MAHMOUD BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX197 | DREAM LAND BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX011 | DURAN SHUBRA BRANCH | CAIRO | |
| NBEGEGCX458 | EAST BANK - SHEBIN EL-KOM BRANCH | MONUFIA | |
| NBEGEGCX464 | EAST NILE KAFR EL-ZAYAT BRANCH, THE ENTRANCE TO CITY OF KAFR ELZAYT | KAFR EL ZAYAT | |
| NBEGEGCX461 | EAST QUESNA BRANCH | QUESNA | |
| NBEGEGCX529 | EDFOU BRANCH | ASWAN | |
| NBEGEGCX212 | EDKO BRANCH | BEHEIRA | |
| NBEGEGCX109 | EL ABSIA BRANCH | CAIRO | |
| NBEGEGCX682 | EL AHLY CLUB BRANCH - 6TH OF OCTOBER | GIZA | |
| NBEGEGCX246 | EL ALAMEIN BRANCH | ALEXANDRIA | |
| NBEGEGCX107 | EL ASHER MEN RAMADAN BRANCH | 10TH OF RAMADAN | |
| NBEGEGCX602 | EL AZIZ BELALAH ELZEITOUN BRANCH | CAIRO | |
| NBEGEGCX166 | EL BDRASHEEN BRANCH | GIZA | |
| NBEGEGCX438 | EL DAKAHLIA GOVERNORATE BRANCH | MANSOURA | |
| NBEGEGCX160 | EL DOKKI BRANCH | GIZA | |
| NBEGEGCX300 | EL ESMAELIA BRANCH | ISMAILIA | |
| NBEGEGCX008 | EL FAGGALA BRANCH | CAIRO | |
| NBEGEGCX520 | EL FATTH BRANCH | SOHAG | |
| NBEGEGCX500 | EL FAYOUM BRANCH | FAIYUM | |
| NBEGEGCX138 | EL GOLF BRANCH | CAIRO | |
| NBEGEGCX315 | EL GOMHORYA BRANCH | PORT SAID | |
| NBEGEGCX634 | EL HADABA ELWSTA BRANCH | CAIRO | |
| NBEGEGCX223 | EL HAMAM BRANCH | MARSA MATRUH | |
| NBEGEGCX051 | EL HAMD MALL BRANCH | NEW CAIRO | |
| NBEGEGCX091 | EL HAWAMDIYA | GIZA | |
| NBEGEGCX054 | EL JEZERA BRANCH | GIZA | |
| NBEGEGCX232 | EL KABARY BRANCH | ALEXANDRIA | |
| NBEGEGCX311 | EL KUWAIT AVENUE BRANCH | PORT SAID | |
| NBEGEGCX380 | EL MAHALA EL KOBRA BRANCH | EL MAHALLA EL KUBRA | |
| NBEGEGCX433 | EL MANSOURA UNIVERISTY BRANCH | MANSOURA | |
| NBEGEGCX058 | EL MARIOTIA BRANCH | GIZA | |
| NBEGEGCX180 | EL MATTHAF EL ZERAI BRANCH | CAIRO | |
| NBEGEGCX857 | EL MENIA | EL MENIA | |
| NBEGEGCX859 | EL MENIA | EL MENIA | |
| NBEGEGCX508 | EL MENIA BRANCH | EL MENIA | |
| NBEGEGCX509 | EL MENIA UNIVERSITY BRANCH | EL MENIA | |
| NBEGEGCX137 | EL MERGHANY BRANCH | CAIRO | |
| NBEGEGCX178 | EL MESSAHA SQUARE BRANCH | GIZA | |
| NBEGEGCX101 | EL MOSKY BRANCH | CAIRO | |
| NBEGEGCX035 | EL MUNIB BRANCH | GIZA | |
| NBEGEGCX408 | EL NAHDA BRANCH | DOMIAT | |
| NBEGEGCX002 | EL NASR BRANCH | CAIRO | |
| NBEGEGCX102 | EL NOZHA BRANCH | CAIRO | |
| NBEGEGCX071 | EL OBOUR | AL OBOUR | |
| NBEGEGCX362 | EL QAWMEYA ZAGAZIG BRANCH | SHARQIA | |
| NBEGEGCX086 | EL SABAA OMARAT BRANCH | CAIRO | |
| NBEGEGCX321 | EL SABBAH BRANCH) | SUEZ | |
| NBEGEGCX413 | EL SADAT CITY BRANCH | SADAT CITY | |
| NBEGEGCX142 | EL SAHEL BRANCH | CAIRO | |
| NBEGEGCX609 | EL SEKKA EL HADID CLUB BRANCH | CAIRO | |
| NBEGEGCX439 | EL SENBELAWANE BRANCH | EL SENBELLAWEIN | |
| NBEGEGCX006 | EL SHERIFAIN BRANCH | CAIRO | |
| NBEGEGCX418 | EL SHOHADA BRANCH | MONUFIA | |
| NBEGEGCX114 | EL SHOROUK BRANCH | EL SHOROUK | |
| NBEGEGCX320 | EL SUEZ BRANCH | SUEZ | |
| NBEGEGCX421 | EL ZAGAZIG BRANCH | ZAGAZIG | |
| NBEGEGCX167 | EL ZAMALEK CLUB BRANCH | CAIRO | |
| NBEGEGCX411 | EL ZARKA BRANCH | DOMIAT | |
| NBEGEGCX204 | EL-AGAMI BRANCH | ALEXANDRIA | |
| NBEGEGCX531 | EL-AQAD BRANCH | ASWAN | |
| NBEGEGCX330 | EL-AREISH BRANCH | CAIRO | |
| NBEGEGCX414 | EL-BAGOUR BRANCH | MONUFIA | |
| NBEGEGCX179 | EL-BAHR EL-AAZAM BRANCH | GIZA | |
| NBEGEGCX539 | EL-BALYANA BRANCH | SOHAG | |
| NBEGEGCX133 | EL-DEMERDASH BRANCH | CAIRO | |
| NBEGEGCX424 | EL-EBRAHIMIA BRANCH | SHARQIA | |
| NBEGEGCX203 | EL-EKBAL BRANCH | ALEXANDRIA | |
| NBEGEGCX505 | EL-FASHN BRANCH | BENI SUEF | |
| NBEGEGCX416 | EL-GALAA BRANCH | MONUFIA | |
| NBEGEGCX103 | EL-HAMZAWI BRANCH | CAIRO | |
| NBEGEGCX202 | EL-HANSHIA BRANCH | ALEXANDRIA | |
| NBEGEGCX115 | EL-HEGAZ BRANCH | CAIRO | |
| NBEGEGCX171 | EL-HELMIA EL-GESTIDA BRANCH | CAIRO | |
| NBEGEGCX502 | EL-HORRIA BRANCH | FAIYUM | |
| NBEGEGCX112 | EL-KANATER ELKHAYRIA BRANCH | QALYUBIA | |
| NBEGEGCX543 | EL-KAWTHER BRANCH | SOHAG | |
| NBEGEGCX130 | EL-KHALIFA EL-MAMOUN BRANCH | CAIRO | |
| NBEGEGCX111 | EL-KHANKA BRANCH | CAIRO | |
| NBEGEGCX544 | EL-KHARGA BRANCH | ASYUT | |
| NBEGEGCX177 | EL-KHLFAWY BRANCH | CAIRO | |
| NBEGEGCX342 | EL-KOSEIR BRANCH | RED SEA | |
| NBEGEGCX535 | EL-KOSSEYA BRANCH | ASYUT | |
| NBEGEGCX436 | EL-MANZALA BRANCH | DAKAHLIA | |
| NBEGEGCX518 | EL-MARAGHA BRANCH | SOHAG | |
| NBEGEGCX106 | EL-MOKATTAM BRANCH | CAIRO | |
| NBEGEGCX205 | EL-MONTAZAH BRANCH | ALEXANDRIA | |
| NBEGEGCX165 | EL-NIL BRANCH | GIZA | |
| NBEGEGCX117 | EL-RODA BRANCH | GIZA | |
| NBEGEGCX181 | EL-SAFF BRANCH | GIZA | |
| NBEGEGCX219 | EL-SALOOM BRANCH | MARSA MATRUH | |
| NBEGEGCX383 | EL-SANTA BRANCH | GHARBIA | |
| NBEGEGCX123 | EL-SAWAH BRANCH | CAIRO | |
| NBEGEGCX154 | EL-SAYEDA ZEINAB BRANCH | CAIRO | |
| NBEGEGCX118 | EL-SEBAK BRANCH | CAIRO | |
| NBEGEGCX216 | EL-SEYOUF BRANCH | ALEXANDRIA | |
| NBEGEGCX174 | EL-TAKAMOL BRANCH | GIZA | |
| NBEGEGCX350 | EL-TOOR BRANCH | SOUTH SINAI | |
| NBEGEGCX506 | EL-WASTA BRANCH | WASTA | |
| NBEGEGCX122 | EL-ZAYTOWN BRANCH | CAIRO | |
| NBEGEGCX162 | ELAGOUZA BRANCH | CAIRO | |
| NBEGEGCX195 | ELBASATIEN BRANCH | CAIRO | |
| NBEGEGCX095 | ELBONYAN BRANCH | CAIRO | |
| NBEGEGCX161 | ELGIZA BRANCH | CAIRO | |
| NBEGEGCX084 | ELHAY ELMOTAMEZ BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX387 | ELKHOLAFA ELRASHEDEEN BR | MANSOURA | |
| NBEGEGCX305 | ELMADINA MARSA ALAM BRANCH | MARSA ALAM | |
| NBEGEGCX357 | ELMAMSHA BRANCH | HURGHADA | |
| NBEGEGCX184 | ELMEHWAR ELMARKAZY 6TH OF OCTOBER BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX445 | ELNEKABAT BRANCH | ZAGAZIG | |
| NBEGEGCX004 | ELOUI BRANCH | CAIRO | |
| NBEGEGCX193 | ELREEAYA ELMOTTAKAMLA BRANCH | CAIRO | |
| NBEGEGCX148 | ELREHAB BRANCH | CAIRO | |
| NBEGEGCX085 | ELSABEEN BRANCH | CAIRO | |
| NBEGEGCX542 | ELSHALATEEN BRANCH | RED SEA | |
| NBEGEGCX120 | ELSSID CLUB BRANCH | CAIRO | |
| NBEGEGCX303 | ELTAL ELKEBEER BRANCH | ISMAILIA | |
| NBEGEGCX175 | ELTWABK FAISAL BRANCH | GIZA | |
| NBEGEGCX168 | EMBABA BRANCH | GIZA | |
| NBEGEGCX355 | EMPIRE BRANCH | HURGHADA | |
| NBEGEGCX495 | ESNA BRANCH | LUXOR | |
| NBEGEGCX155 | EST CAIRO BRANCH | CAIRO | |
| NBEGEGCX393 | ETAI ELBAROUD BRANCH | BEHEIRA | |
| NBEGEGCX771 | EXPORTABLE SURPLUS UNIT - MAIN BRANCH | CAIRO | |
| NBEGEGCX772 | EXPORTABLE SURPLUS UNIT - SEVENTY BRANCH | NEW CAIRO | |
| NBEGEGCX187 | FAISAL BRANCH | GIZA | |
| NBEGEGCX548 | FAIYUM | FAIYUM | |
| NBEGEGCX426 | FAKKOUS BRANCH | FAQUS | |
| NBEGEGCX853 | FARAFRA BRANCH | FARAFRA | |
| NBEGEGCX317 | FARASKOUR BRANCH | DAMIETTA | |
| NBEGEGCX022 | FARID SMIKA | CAIRO | |
| NBEGEGCX532 | FARSHOUT BRANCH | QENA | |
| NBEGEGCX302 | FAYED BRANCH | ISMAILIA | |
| NBEGEGCX553 | FAYROUZ - HURGHADA BRANCH | HURGHADA | |
| NBEGEGCX269 | FLYMNG BRANCH | ALEXANDRIA | |
| NBEGEGCX800 | FOREIGN DIVISION | CAIRO | |
| NBEGEGCX599 | FOREIGN RECONCILIATION DEPARTMENT | CAIRO | |
| NBEGEGCX322 | FUTURE BRANCH | SUEZ | |
| NBEGEGCX663 | GALAA SQUARE BRANCH | GIZA | |
| NBEGEGCX191 | GAMAL ELDIN ABU EL MAHASSIN BRANCH | CAIRO | |
| NBEGEGCX451 | GAMASA BRANCH | DAKAHLIA | |
| NBEGEGCX189 | GAMAT EL DWAL EL ARABIA ISLAMIC DEALINGS BRANCH | CAIRO | |
| NBEGEGCX157 | GARDEN CITY BRANCH | CAIRO | |
| NBEGEGCX149 | GAZERNAT EL ARAB BRANCH | CAIRO | |
| NBEGEGCX521 | GERGA BRANCH | GIRGA | |
| NBEGEGCX127 | GESR EL-SUEZ BRANCH | CAIRO | |
| NBEGEGCX088 | GEZIRA BRANCH | CAIRO | |
| NBEGEGCX041 | GOLF CITY EL-OBOUR | AL OBOUR | |
| NBEGEGCX243 | GREEN PLAZA BRANCH | ALEXANDRIA | |
| NBEGEGCX048 | HADABET ELAHRAM BRANCH | GIZA | |
| NBEGEGCX108 | HADAYEK EL-KOBBA BRANCH | CAIRO | |
| NBEGEGCX660 | HADAYEK HELWAN BRANCH | CAIRO | |
| NBEGEGCX879 | HALAYEB BRANCH | RED SEA | |
| NBEGEGCX017 | HARAM CITY BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX356 | HAY EL SAKALLA BRANCH | HURGHADA | |
| NBEGEGCX347 | HAY EL-DAHAR BRANCH | HURGHADA | |
| NBEGEGCX304 | HAY ELSALAM BRANCH | ISMAILIA | |
| NBEGEGCX444 | HEHIA BRANCH | HEHIA | |
| NBEGEGCX100 | HELIOPOLIS BRANCH | CAIRO | |
| NBEGEGCX151 | HELWAN BRANCH | CAIRO | |
| NBEGEGCX047 | HELWAN STATION BRANCH | CAIRO | |
| NBEGEGCX076 | HIE ELSEFARAT BRANCH | CAIRO | |
| NBEGEGCX567 | HORUS EDFU BRANCH | ASWAN | |
| NBEGEGCX341 | HURGHADA BRANCH | HURGHADA | |
| NBEGEGCX446 | HUSSEINIYA BRANCH | SHARQIA | |
| NBEGEGCX620 | ICONIA -ZAMALEK BRANCH | CAIRO | |
| NBEGEGCX695 | IMBABA BRANCH | GIZA | |
| NBEGEGCX183 | INDUSTRIAL DISTRIC 6 OCTOBER | 6TH OF OCTOBER | |
| NBEGEGCX564 | INWARD LETTERS OF GUARANTEE TOWER CENTER | CAIRO | |
| NBEGEGCX401 | KAFR AL SHEIKH GOVERNORATE BRANCH | KAFR EL SHEIKH | |
| NBEGEGCX391 | KAFR EL DAWAR BRANCH | KAFR EL DAWWAR | |
| NBEGEGCX465 | KAFR EL SHEIKH | KAFR EL SHEIKH | |
| NBEGEGCX396 | KAFR EL SHEIKH BRANCH | KAFR EL SHEIKH | |
| NBEGEGCX385 | KAFR EL ZAYAT BRANCH | KAFR EL ZAYAT | |
| NBEGEGCX420 | KAFR SAKR BRANCH | KAFR SAQR | |
| NBEGEGCX374 | KAFR SHOKR BRANCH | KAFR SHOKR | |
| NBEGEGCX693 | KAFRAWY AXIS BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX624 | KAMEL SEDKY FAGGALA BRANCH | CAIRO | |
| NBEGEGCX698 | KARMA - SHEIKH ZAYED BRANCH | GIZA | |
| NBEGEGCX150 | KASR EL AINI BRANCH | CAIRO | |
| NBEGEGCX666 | KATAMEYA RING ROAD BRANCH | CAIRO | |
| NBEGEGCX523 | KENA BRANCH | QENA | |
| NBEGEGCX348 | KHALIG NABAQ BRANCH | SHARM EL SHEIKH | |
| NBEGEGCX855 | KHARGA COMPLEX OF INTERESTS BRANCH | KHARGA CITY | |
| NBEGEGCX257 | KING MARIOUT BRANCH | BORG EL ARAB | |
| NBEGEGCX392 | KOM HAMADA BRANCH | CAIRO | |
| NBEGEGCX530 | KOM OMBO BRANCH | ASWAN | |
| NBEGEGCX538 | KOM OSHEEM BRANCH | FAIYUM | |
| NBEGEGCX449 | KORNISH MEET GHAMR BRANCH | DAKAHLIA | |
| NBEGEGCX435 | KOTOUR BRANCH | GHARBIA | |
| NBEGEGCX585 | LETTERS OF GUARANTEE CONTROL UNIT | NEW CAIRO | |
| NBEGEGCX561 | LOCAL LETTERS OF GUARANTEE ALEXANDRIA CENTER | ALEXANDRIA | |
| NBEGEGCX560 | LOCAL LETTERS OF GUARANTEE CAIRO CENTER | CAIRO | |
| NBEGEGCX562 | LOCAL LETTERS OF GUARANTEE CANAL CENTER | PORT SAID | |
| NBEGEGCX239 | LOURAN BRANCH | ALEXANDRIA | |
| NBEGEGCX524 | LUXOR BRANCH | LUXOR | |
| NBEGEGCX196 | MAADI BELHORYA | CAIRO | |
| NBEGEGCX079 | MADINTY BRANCH | CAIRO | |
| NBEGEGCX512 | MAGHAGHA BRANCH | MAGHAGHA | |
| NBEGEGCX215 | MAHATET EL RAML BRANCH | ALEXANDRIA | |
| NBEGEGCX001 | MAIN BRANCH | CAIRO | |
| NBEGEGCX140 | MAKRAM EBID BRANCH | CAIRO | |
| NBEGEGCX038 | MALL MASR BRANCH | 6TH OF OCTOBER | |
| NBEGEGCX025 | MALL OF MADINATY BRANCH | CAIRO | |
| NBEGEGCX513 | MALLAWI BRANCH | MALLAWI | |
