CORPINBB
UNION BANK OF INDIA, FORMERLY CORPORATION BANK SWIFT code details
Branch name
UNION BANK OF INDIA, FORMERLY CORPORATION BANK
Branch code
CORPINBB
Bank name
UNION BANK OF INDIA, FORMERLY CORPORATION BANK
City
AHMEDABAD
SWIFT codes of UNION BANK OF INDIA, FORMERLY CORPORATION BANK
121 branch codes across 67 cities
| SWIFT Code | Branch | City | |
|---|---|---|---|
| CORPINBB163 | A.R. STREET BRANCH | MUMBAI | |
| CORPINBB172 | ALAPPUZHA BRANCH | ALAPUZHA | |
| CORPINBB336 | ALKAPURI BRANCH | VADODARA | |
| CORPINBB164 | AMBALPADY BRANCH | UDUPI | |
| CORPINBB432 | AMBOLI BRANCH | MUMBAI | |
| CORPINBB120 | BANDRA BRANCH | MUMBAI | |
| CORPINBB438 | BANGALORE | BANGALORE | |
| CORPINBBFRP | BANGALORE-FRPC | BANGALORE | |
| CORPINBB763 | BANGALORE-PEENYA | BANGALORE | |
| CORPINBB235 | BASTORA BRANCH | BASTORA | |
| CORPINBB059 | BELGAUM-SAMADEVI GALLI | BELGAUM | |
| CORPINBB324 | BHAVNAGAR | BHAVNAGAR | |
| CORPINBB466 | BHUJ BRANCH | BHUJ | |
| CORPINBB373 | BIKHAJICAMA PLACE BRANCH | NEW DELHI | |
| CORPINBB429 | BORIVLI I.C. COLONY BRANCH | MUMBAI | |
| CORPINBB321 | CAMBAY BRANCH | CAMBAY | |
| CORPINBB284 | CAMORLIM BRANCH | CAMORLIM | |
| CORPINBB319 | CHANDIGARH | CHANDIGARH | |
| CORPINBB282 | CHEMBUR BRANCH | MUMBAI | |
| CORPINBB090 | CHENNAPETA-KERALA BRANCH | CHENNAPETA | |
| CORPINBB391 | CHERUKOLE-KERALA BRANCH | CHERUKOLE | |
| CORPINBB021 | COIMBATORE BRANCH | COIMBATORE | |
| CORPINBB141 | CONNAUGHT CIRCUS BRANCH | NEW DELHI | |
| CORPINBB160 | D.N. ROAD | MUMBAI | |
| CORPINBB024 | DALAL STREET FORT BRANCH | MUMBAI | |
| CORPINBB285 | DANDEVADO BRANCH | CHINCHINIM | |
| CORPINBB152 | DMT CALCUTTA BRANCH | KOLKATA | |
| CORPINBB245 | DOOPADAKATTE BRANCH | UDUPI | |
| CORPINBB077 | ERNAKULAM BRANCH | KOCHI | |
| CORPINBB479 | FARIDABAD | FARIDABAD | |
| CORPINBB695 | FOREX SERVICE BRANCH, MUMBAI | MUMBAI | |
| CORPINBB005 | G.T. MADRAS | CHENNAI | |
| CORPINBB467 | GANDHIDHAM BRANCH | GANDHIDHAM | |
| CORPINBB368 | GHATKOPAR (WEST) MUMBAI | MUMBAI | |
| CORPINBB326 | GONDAL BRANCH | GONDAL | |
| CORPINBB286 | GREATER KAILASH BRANCH | NEW DELHI | |
| CORPINBB449 | GURGAON | GURGAON | |
| CORPINBBLCG | GURGAON LCB | GURGAON | |
| CORPINBB240 | HERADI BRANCH | UDUPI | |
| CORPINBB064 | HUBLI NEW COTTON MARKET | HUBLI | |
| CORPINBBLCH | HYDERABAD LARGE CORPORATE BRANCH | HYDERABAD | |
| CORPINBB276 | HYDERGUDA BRANCH | HYDERABAD | |
| CORPINBB443 | IFB MUMBAI BRANCH | MUMBAI | |
| CORPINBB920 | IIBD-EREMIT-EUR | MUMBAI | |
| CORPINBB921 | IIBD-EREMIT-GBP | MUMBAI | |
| CORPINBB290 | INDORE | INDORE | |
| CORPINBB502 | INDUSTRIAL FINANCE BRANCH | PUNE | |
| CORPINBB489 | INDUSTRIAL FINANCE BRANCH AHMEDABAD | AHMEDABAD | |
| CORPINBB562 | INDUSTRIAL FINANCE BRANCH, COIMBATORE | COIMBATORE | |
| CORPINBB447 | INDUSTRIAL FINANCE BRANCH, NEW DELHI | NEW DELHI | |
| CORPINBB303 | JAIPUR RAJASTHAN BRANCH | JAIPUR | |
| CORPINBB500 | JALANDHAR | JALANDHAR | |
| CORPINBB262 | JAMNAGAR BRANCH | JAMNAGAR | |
| CORPINBBJ01 | JODHPUR BASANI 2 | JODHPUR | |
| CORPINBB162 | KAKINADA | KAKINADA | |
| CORPINBB058 | KALBADEVI BRANCH | MUMBAI | |
| CORPINBB283 | KAMLANAGAR BRANCH | KAMLA NAGAR | |
| CORPINBB078 | KANKANADY BRANCH | MANGALORE | |
| CORPINBB027 | KANNUR-KERALA BRANCH | KANNUR | |
| CORPINBB688 | KANPUR | KANPUR | |
| CORPINBB148 | KARKALA BRANCH | KARKALA | |
| CORPINBB548 | KARNAL | KARNAL | |
| CORPINBB459 | KARUR | KARUR | |
| CORPINBB123 | KELLYS CHENNAI | CHENNAI | |
| CORPINBB334 | KHAR BRANCH | MUMBAI | |
| CORPINBB052 | KOLKATA | KOLKATA | |
| CORPINBBCBB | KOLKATA CORPORATE BANKING BRANCH | KOLKATA | |
| CORPINBB189 | KURKAL BRANCH | UDUPI | |
| CORPINBB870 | LCO-MUMBAI BRANCH | MUMBAI | |
| CORPINBB750 | LOWER PAREL - MUMBAI | MUMBAI | |
| CORPINBB480 | LUDHIANA | LUDHIANA | |
| CORPINBB341 | M.G. ROAD BRANCH | BANGALORE | |
| CORPINBB180 | M.G. ROAD BRANCH | MANGALORE | |
| CORPINBB332 | MALAD ORLEM BRANCH | MUMBAI | |
| CORPINBB056 | MALLESWARAM MAIN BRANCH | BANGALORE | |
| CORPINBB038 | MANDVI BRANCH | MUMBAI | |
| CORPINBB128 | MANIPAL BRANCH | UDUPI | |
| CORPINBB198 | MAPUCA BRANCH | MAPUCA | |
| CORPINBB142 | MARGAO BRANCH | MARGAO | |
| CORPINBB246 | MEZHUVELI-KERALA BRANCH | MEZHUVELI | |
| CORPINBB612 | MORADABAD | MORADABAD | |
| CORPINBB389 | MUKKILAPEEDKA-KERALA BRANCH | MUKKILAPEEDKA | |
| CORPINBB221 | MUMBAI NARIMAN POINT | MUMBAI | |
| CORPINBB219 | MURIDA CUNCOLIM BRANCH | CUNCOLIM | |
| CORPINBB011 | MYSORE-MAIN | MYSORE | |
| CORPINBB267 | NADIAD BRANCH | NADIAD | |
| CORPINBB281 | NAGOA BRANCH | NAGOA | |
| CORPINBB468 | NANGLOIJAT-NEW DELHI | NEW DELHI | |
| CORPINBB322 | NAVASARI BRANCH | NAVASARI | |
| CORPINBB335 | NAVRANGPURA | AHMEDABAD | |
| CORPINBB501 | NOIDA-SSI | NOIDA | |
| CORPINBB444 | OVERSEAS - NARIMAN POINT BRANCH | MUMBAI | |
| CORPINBB606 | OVERSEAS - NEW DELHI | NEW DELHI | |
| CORPINBB076 | PADAVU BRANCH | MANGALORE | |
| CORPINBB133 | PANDESHWAR BRANCH | MANGALORE | |
| CORPINBB259 | PANJIM BRANCH | PANJIM | |
| CORPINBB088 | PERNAL BRANCH | UDUPI | |
| CORPINBB129 | POONJA ARCADE BRANCH | MANGALORE | |
| CORPINBB260 | PORBANDAR BRANCH | PORBANDAR | |
| CORPINBB132 | PUNE BRANCH | PUNE | |
| CORPINBB191 | RAJKOT BRANCH | RAJKOT | |
| CORPINBB013 | SHIRVA BRANCH | UDUPI | |
| CORPINBB057 | SHIVAJIPARK BRANCH | MUMBAI | |
| CORPINBB440 | SIKANDERPUR BRANCH | SIKANDERPUR | |
| CORPINBB257 | ST. JOSE DE AREAL BRANCH | ST. JOSE DE AREAL | |
| CORPINBB185 | SURAT | SURAT | |
| CORPINBB010 | THALASSERY-KERALA BRANCH | THALASSERY | |
| CORPINBB070 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | |
| CORPINBB716 | THOOTHUKODI | TUTICORIN | |
| CORPINBB087 | TIRUPPUR BRANCH | TIRUPPUR | |
| CORPINBB001 | UDUPI DK BRANCH | UDUPI | |
| CORPINBB238 | ULIYARGOLI BRANCH | UDUPI | |
| CORPINBB234 | UTTORDA BRANCH | UTTORDA | |
| CORPINBB155 | VADODARA, GUJARAT BRANCH | VADODARA | |
| CORPINBB465 | VALLABH VIDYANAGAR | VALLABH VIDYANAGAR | |
| CORPINBB448 | VARKALA-KERALA BRANCH | VARKALA | |
| CORPINBB114 | VERSOVA BRANCH | MUMBAI | |
| CORPINBB158 | VISAKHAPATNAM | VISAKHAPATNAM | |
| CORPINBB106 | WADALA BRANCH | MUMBAI | |
| CORPINBB705 | WHITE FIELD | BANGALORE | |
| CORPINBB122 | WHITES ROAD CHENNAI | CHENNAI |
What is a SWIFT/BIC Code?
A SWIFT code is an 8 to 11-character alphanumeric code that uniquely identifies a bank or financial institution in international transactions. It is assigned by the Society for Worldwide Interbank Financial Telecommunication (SWIFT), a Belgium-based network established in 1973 and used by over 11,000 banks in 200+ countries. BIC (Bank Identifier Code, ISO 9362) is simply the formal name for the same code — every SWIFT code is a BIC, and every BIC used for SWIFT messaging is a SWIFT code.
Bank code
4 letters identifying the bank
Country code
2 letters (ISO 3166-1)
Location code
2 characters for city/region
Branch code
3 characters (XXX = head office)
SWIFT code vs IBAN what's the difference?
View MoreALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
ALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
ALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
ALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
ALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
ALEXANDER FUNDS
EABORUAEXXX → Emirates NBD, Dubai
FAQs
What is the SWIFT code for UNION BANK OF INDIA, FORMERLY CORPORATION BANK?expand_more
How do I send money to UNION BANK OF INDIA, FORMERLY CORPORATION BANK in India?expand_more
Does UNION BANK OF INDIA, FORMERLY CORPORATION BANK have branch-specific SWIFT codes?expand_more
What currency does UNION BANK OF INDIA, FORMERLY CORPORATION BANK use for incoming transfers?expand_more
Is CORPINBB the correct SWIFT code for UNION BANK OF INDIA, FORMERLY CORPORATION BANK?expand_more
Skip SWIFT. Pay less with Visa Direct.
No intermediary banks | Zero transfer fees | Same-day delivery