NORTHERN BANK LIMITED SWIFT codes — DABAGB2BXXX
333 branch codes in United Kingdom
Branch name
NORTHERN BANK LIMITED
Branch address
DONEGALL SQUARE WEST BT1 6JS
SWIFT/BIC code
DABAGB2B
Bank name
NORTHERN BANK LIMITED
City
BELFAST
SWIFT codes of NORTHERN BANK LIMITED
333 codes across 38 cities
| SWIFT Code | Branch | City | |
|---|---|---|---|
| DABAGB2B277 | 22 THE DIAMOND | COLERAINE | |
| DABAGB2B145 | 235 SHANKILL ROAD | BELFAST | |
| DABAGB2B252 | 77 MAIN STREET | BANGOR | |
| DABAGB2B394 | ABBEYCENTRE | NEWTOWNABBEY | |
| DABAGB2B687 | AGRI BUSINESS | BELFAST | |
| DABAGB2B682 | ALM IRELAND | BELFAST | |
| DABAGB2B383 | ALTNAGELVIN | LONDONDERRY | |
| DABAGB2B103 | ANDERSONSTOWN | BELFAST | |
| DABAGB2B202 | ANTRIM | ANTRIM | |
| DABAGB2B101 | ANTRIM ROAD | BELFAST | |
| DABAGB2B206 | ARMAGH | ARMAGH | |
| DABAGB2B792 | ASSET FINANCE FRONT OFF | BELFAST | |
| DABAGB2B654 | ASSET FINANCE NORTHERN,FINANCE DEPT | BELFAST | |
| DABAGB2B650 | ASSET FINANCE OTHER BANKING | BELFAST | |
| DABAGB2B732 | ATMS | BELFAST | |
| DABAGB2B609 | AUDIT DEPARTMENT | BELFAST | |
| DABAGB2B750 | AUDIT DEPARTMENT - NB | BELFAST | |
| DABAGB2B216 | AUGHNACLOY | DUNGANNON | |
| DABAGB2B625 | BA CUSTOMER NB | BELFAST | |
| DABAGB2B684 | BA LONG RISK NB | BELFAST | |
| DABAGB2B729 | BACS CSG | BELFAST | |
| DABAGB2B221 | BALLYCASTLE | BALLYCASTLE | |
| DABAGB2B227 | BALLYCLARE | BALLYCLARE | |
| DABAGB2B224 | BALLYGAWLEY | BALLYGAWLEY | |
| DABAGB2B147 | BALLYHACKAMORE | BELFAST | |
| DABAGB2B229 | BALLYHOME | BANGOR | |
| DABAGB2B043 | BALLYMENA | BALLYMENA | |
| DABAGB2B237 | BALLYMONEY | BALLYMONEY | |
| DABAGB2B106 | BALLYNAFEIGH | BELFAST | |
| DABAGB2B241 | BALLYNAHINCH | BALLYNAHINCH | |
| DABAGB2B246 | BANBRIDGE | BANBRIDGE | |
| DABAGB2B734 | BANK INDUSTRI RELATIONS | BELFAST | |
| DABAGB2B600 | BANKING ACTIV - NB | BELFAST | |
| DABAGB2B838 | BELFAST | BELFAST | |
| DABAGB2B455 | BELFAST | BELFAST | |
| DABAGB2B480 | BELFAST | BELFAST | |
| DABAGB2B772 | BELFAST | BELFAST | |
| DABAGB2B042 | BELFAST | BELFAST | |
| DABAGB2B044 | BELFAST | BELFAST | |
| DABAGB2B045 | BELFAST | BELFAST | |
| DABAGB2B810 | BELFAST | BELFAST | |
| DABAGB2B811 | BELFAST | BELFAST | |
| DABAGB2B100 | BELFAST | BELFAST | |
| DABAGB2B646 | BELFAST | BELFAST | |
| DABAGB2B661 | BELFAST | BELFAST | |
| DABAGB2B808 | BELFAST | BELFAST | |
| DABAGB2B447 | BELFAST | BELFAST | |
| DABAGB2B449 | BELFAST | BELFAST | |
| DABAGB2B815 | BELFAST | BELFAST | |
| DABAGB2B820 | BELFAST | BELFAST | |
| DABAGB2B827 | BELFAST | BELFAST | |
| DABAGB2B823 | BELFAST | BELFAST | |
| DABAGB2B821 | BELFAST | BELFAST | |
| DABAGB2B822 | BELFAST | BELFAST | |
| DABAGB2B824 | BELFAST | BELFAST | |
| DABAGB2B816 | BELFAST | BELFAST | |
| DABAGB2B817 | BELFAST | BELFAST | |
| DABAGB2B818 | BELFAST | BELFAST | |
| DABAGB2B830 | BELFAST | BELFAST | |
| DABAGB2B828 | BELFAST | BELFAST | |
| DABAGB2B831 | BELFAST | BELFAST | |
| DABAGB2B832 | BELFAST | BELFAST | |
| DABAGB2B833 | BELFAST | BELFAST | |
| DABAGB2B834 | BELFAST | BELFAST | |
| DABAGB2B835 | BELFAST | BELFAST | |
| DABAGB2B836 | BELFAST | BELFAST | |
| DABAGB2B837 | BELFAST | BELFAST | |
| DABAGB2B005 | BELFAST, VICTORIA STREET BRANCH | BELFAST | |
| DABAGB2B256 | BERAGH | OMAGH | |
| DABAGB2B795 | BFS EXPANSION | BELFAST | |
| DABAGB2B251 | BLOOMFIELD | BANGOR | |
| DABAGB2B109 | BOUCHER ROAD | BELFAST | |
| DABAGB2B361 | BOW STREET | LISBURN | |
| DABAGB2B756 | BRANCH | BELFAST | |
| DABAGB2B717 | BRANCH SERVICES | BELFAST | |
| DABAGB2B231 | BROADWAY | BALLYMENA | |
| DABAGB2B259 | BUSHMILLS | COLERAINE | |
| DABAGB2B749 | BUSINESS DEVELOPMENT - NB | BELFAST | |
| DABAGB2B689 | BUSINESS DIRECT | BELFAST | |
| DABAGB2B791 | BUSINESS FIN- FRONT OFF | BELFAST | |
| DABAGB2B726 | CARDS | BELFAST | |
| DABAGB2B323 | CARNLOUGH | CUSHENDALL | |
| DABAGB2B258 | CARRYDUFF | BELFAST | |
| DABAGB2B755 | CASH MANAGEMENT | BELFAST | |
| DABAGB2B725 | CASH MANAGEMENT SUPPORT | BELFAST | |
| DABAGB2B264 | CASTLEDERG | STRABANE | |
| DABAGB2B110 | CASTLEREAGH ROAD | BELFAST | |
| DABAGB2B266 | CASTLEWELLAN | DOWNPATRICK | |
| DABAGB2B626 | CAUSEWAY CREDIT | BELFAST | |
| DABAGB2B766 | CAUSEWAY CREDIT | BELFAST | |
| DABAGB2B653 | CAUSEWAY CREDIT NORTHERN | BELFAST | |
| DABAGB2B679 | CC BUSINESS, FINANCE DEPT. | BELFAST | |
| DABAGB2B649 | CC OTHER BANKING ACTIVITIES | BELFAST | |
| DABAGB2B678 | CC PERSONAL, FINANCE DEPT. | BELFAST | |
| DABAGB2B751 | CEO OFFICE NB | BELFAST | |
| DABAGB2B713 | CHANGE MANAGEMENT | BELFAST | |
| DABAGB2BRTN | CHAPS RETURN | BELFAST | |
| DABAGB2B009 | CLEARING DEPT | BELFAST | |
| DABAGB2B728 | CLEARING DUBLIN | BELFAST | |
| DABAGB2B395 | CLOUGHFERN | NEWTOWNABBEY | |
| DABAGB2B281 | COMBER | COMBER | |
| DABAGB2B111 | CONNSWATER | BELFAST | |
| DABAGB2B624 | CONSUMER FINANCE | BELFAST | |
| DABAGB2B282 | COOKSTOWN | COOKSTOWN | |
| DABAGB2B607 | CORPORATE ACQUISITIONS | BELFAST | |
| DABAGB2B747 | CORPORATE AFFAIRS NB | BELFAST | |
| DABAGB2B700 | COSTCENTRE NB | BELFAST | |
| DABAGB2B753 | CREDIT DEPARTMENT NB | BELFAST | |
| DABAGB2B114 | CREGAGH | BELFAST | |
| DABAGB2B284 | CROSSGAR | DOWNPATRICK | |
| DABAGB2B285 | CROSSMAGLEN | NEWRY | |
| DABAGB2B286 | CUSHENDALL | BALLYMENA | |
| DABAGB2B799 | CUSTOM BUSINESS | BELFAST | |
| DABAGB2B500 | CUSTOMER DIRECT | BELFAST | |
| DABAGB2B704 | CUSTOMER DIRECT SALES - NB | BELFAST | |
| DABAGB2B705 | CUSTOMER DIRECT SALES - NIB | BELFAST | |
| DABAGB2B706 | CUSTOMER DIRECT SERVICES - NB | BELFAST | |
| DABAGB2B707 | CUSTOMER DIRECT SERVICES - NIB | BELFAST | |
| DABAGB2B727 | CUSTOMER SERVICES | BELFAST | |
| DABAGB2B118 | DARGAN ROAD | BELFAST | |
| DABAGB2B719 | DEBT MANAGEMENT | BELFAST | |
| DABAGB2B289 | DONAGHADEE | NEWTOWNARDS | |
| DABAGB2B121 | DONEGALL SQUARE NORTH | BELFAST | |
| DABAGB2B470 | DONEGALL SQUARE NORTH CARDS | BELFAST | |
| DABAGB2B608 | DORMANT ACCOUNTS, BUSINESS DEVELOPM. | BELFAST | |
| DABAGB2B291 | DOWNPATRICK | DOWNPATRICK | |
| DABAGB2B296 | DROMORE | BANBRIDGE | |
| DABAGB2B125 | DUNDONALD | BELFAST | |
| DABAGB2B302 | DUNGANNON | DUNGANNON | |
| DABAGB2B306 | DUNGIVEN | LIMAVADY | |
| DABAGB2B757 | ELIM BRANCH | BELFAST | |
| DABAGB2B697 | ELIM NB SUB/SUB | BELFAST | |
| DABAGB2B776 | ELIM NB SUB/SUB | BELFAST | |
| DABAGB2B781 | ELIM. FINANCIAL SERVICES | BELFAST | |
| DABAGB2B763 | ELIM. NAF | BELFAST | |
| DABAGB2B782 | ELIM. NB GROUP | BELFAST | |
| DABAGB2B783 | ELIM. NB PARENT | BELFAST | |
| DABAGB2B309 | ENNISKILLEN | ENNISKILLEN | |
| DABAGB2B809 | EURIBOR LOANS NB | BELFAST | |
| DABAGB2B671 | EXT SUPPL NB CENTRAL RECHARG | BELFAST | |
| DABAGB2B670 | EXT SUPPL NB LOCAL RECHARGE | BELFAST | |
| DABAGB2B472 | FACILITIES MANAGEMENT NB, PROPERTY SERVICES | BELFAST | |
| DABAGB2B126 | FALLS | BELFAST | |
| DABAGB2B122 | FINAGHY | BELFAST | |
| DABAGB2B745 | FINANCE - NB | BELFAST | |
| DABAGB2B674 | FINANCE - NB HIST. 20061231 | BELFAST | |
| DABAGB2B611 | FINANCE CENTRE - BELFAST | BELFAST | |
| DABAGB2B612 | FINANCE CENTRE - EAST | BELFAST | |
| DABAGB2B614 | FINANCE CENTRE - NORTH | BALLYMENA | |
| DABAGB2B613 | FINANCE CENTRE - SOUTH AND WEST | PORTADOWN | |
| DABAGB2B746 | FINANCE IB POOL - NB | BELFAST | |
| DABAGB2B655 | FINANCE NORTHERN, FINANCE DEPT. | BELFAST | |
| DABAGB2B656 | FINANCE NORTHERN, FINANCE DEPT. | BELFAST | |
| DABAGB2B316 | FINTONA | OMAGH | |
| DABAGB2B321 | FIVEMILETOWN | FIVEMILETOWN | |
| DABAGB2B754 | FIXED ASSETS NB | BELFAST | |
| DABAGB2B771 | FIXED ASSETS, NAF | BELFAST | |
| DABAGB2B762 | FIXED ASSETS, NBET | BELFAST | |
| DABAGB2B775 | FIXED ASSETS, NBIS | BELFAST | |
| DABAGB2B134 | FORESTSIDE | BELFAST | |
| DABAGB2B338 | GARVAGH | KILREA | |
| DABAGB2B325 | GLENGORMLEY | NEWTOWNABBEY | |
| DABAGB2B744 | GRP CAPITAL MGT NB | BELFAST | |
| DABAGB2B001 | HEAD OFFICE | BELFAST | |
| DABAGB2B798 | HIGH LEVEL BFS NB | BELFAST | |
| DABAGB2B261 | HIGH STREET | CARRICKFERGUS | |
| DABAGB2B396 | HIGH STREET | NEWTOWNARDS | |
| DABAGB2B392 | HILL STREET | NEWRY | |
| DABAGB2B326 | HILLSBOROUGH | HILLSBOROUGH | |
| DABAGB2B720 | HIST RETAIL SERVICES | BELFAST | |
| DABAGB2B332 | HOLYWOOD | BELFAST | |
| DABAGB2B741 | HR CORPORATE NB | BELFAST | |
| DABAGB2B738 | HR SERVICES / PROJECTS | BELFAST | |
| DABAGB2B605 | INACTIVE BRANCHES NB | BELFAST | |
| DABAGB2B664 | INTERNAL USE | BELFAST | |
| DABAGB2B665 | INTERNAL USE | BELFAST | |
| DABAGB2B666 | INTERNAL USE | BELFAST | |
| DABAGB2B789 | INTERNATIONAL - FRONT OFF | BELFAST | |
| DABAGB2B721 | INVOICE FINANCE | BELFAST | |
| DABAGB2B336 | IRVINESTOWN | IRVINESTOWN | |
| DABAGB2B712 | IT RISK AND SECURITY | BELFAST | |
| DABAGB2B341 | KEADY | ARMAGH | |
| DABAGB2B342 | KESH | IRVINESTOWN | |
| DABAGB2B344 | KILKEEL | KILKEEL | |
| DABAGB2B345 | KILLINCHY | COMBER | |
| DABAGB2B346 | KILREA | KILREA | |
| DABAGB2B348 | KIRCUBBIN | NEWTOWNARDS | |
| DABAGB2B128 | KNOCK | BELFAST | |
| DABAGB2B351 | LARNE | LARNE | |
| DABAGB2B131 | LAW COURTS | BELFAST | |
| DABAGB2B752 | LEGAL DEPARTMENT - NB | BELFAST | |
| DABAGB2B718 | LENDING SERVICES | BELFAST | |
| DABAGB2B356 | LIMAVADY | LIMAVADY | |
| DABAGB2B132 | LISBURN ROAD | BELFAST | |
| DABAGB2B398 | LISNASKEA | ENNISKILLEN | |
| DABAGB2B724 | LOGISTICS, ADM | BELFAST | |
| DABAGB2B046 | LONDON | LONDON | |
| DABAGB2B647 | LONDON | LONDON | |
| DABAGB2B529 | LONDON BRANCH | LONDON | |
| DABAGB2B676 | LONDONDERRY BUSINESS CENTRE | BELFAST | |
| DABAGB2B683 | LONG FUNDING NB | BELFAST | |
| DABAGB2B685 | LORO - NB | BELFAST | |
| DABAGB2B371 | LURGAN | LURGAN | |
| DABAGB2B376 | MAGHERA | MAGHERAFELT | |
| DABAGB2B381 | MAGHERAFELT | MAGHERAFELT | |
| DABAGB2B373 | MALLUSK | NEWTOWNABBEY | |
| DABAGB2B384 | MARKETHILL | PORTADOWN | |
| DABAGB2B748 | MARKETING NB | BELFAST | |
| DABAGB2B680 | MARKETS NB | BELFAST | |
| DABAGB2B688 | MD BUSINESS AND CORPORATE | BELFAST | |
| DABAGB2B806 | MD-RETAIL AND PRIVATE BANKING | BELFAST | |
| DABAGB2B758 | MIGRATION COSTS - NB | BELFAST | |
| DABAGB2B627 | NB COMMERCIAL LEASING | BELFAST | |
| DABAGB2B628 | NB EQUIPMENT LEASING | BELFAST | |
| DABAGB2B635 | NB FACTORS CAPITAL | BELFAST | |
| DABAGB2B631 | NB FINANCIAL SERVICES CAPITAL | BELFAST | |
| DABAGB2B629 | NB INDUSTRIAL LEASING | BELFAST | |
| DABAGB2B777 | NB NOMINEES | BELFAST | |
| DABAGB2B633 | NB NOMINEES CAPITAL | BELFAST | |
| DABAGB2B606 | NB OTHER BANK ACTIVITIES | BELFAST | |
| DABAGB2B759 | NB OTHERS | BELFAST | |
| DABAGB2B634 | NB PENSION TRUST CAPITAL | BELFAST | |
| DABAGB2B760 | NB SUBSIDIARIES | BELFAST | |
| DABAGB2B640 | NB TEMP KAPITI | BELFAST | |
| DABAGB2B630 | NBDC | BELFAST | |
| DABAGB2B773 | NBDC | BELFAST | |
| DABAGB2B761 | NBT CAPITAL | BELFAST | |
| DABAGB2B386 | NEWCASTLE | DOWNPATRICK | |
| DABAGB2B401 | NEWTOWNSTEWART | STRABANE | |
| DABAGB2B764 | NORDEV | BELFAST | |
| DABAGB2B632 | NORDEV | BELFAST | |
| DABAGB2B677 | NORHTERN -STRAP | BELFAST | |
| DABAGB2B681 | NORTHERN - BUSINESS LOANS | BELFAST | |
| DABAGB2B693 | NORTHERN - CUSTOMER SECTION | BELFAST | |
| DABAGB2B695 | NORTHERN - MM RETAIL SEC - RECHAR | BELFAST | |
| DABAGB2B696 | NORTHERN - MM RETAIL SECRUITY | BELFAST | |
| DABAGB2B692 | NORTHERN - MONEY MARKET | BELFAST | |
| DABAGB2B694 | NORTHERN - MONEY MARKET - D/D | BELFAST | |
| DABAGB2B691 | NORTHERN - SPOT | BELFAST | |
| DABAGB2B770 | NORTHERN ASSET FINANCE | BELFAST | |
| DABAGB2B743 | NORTHERN BANK - CAPITAL | BELFAST | |
| DABAGB2B662 | NORTHERN BANK 1 | BELFAST | |
| DABAGB2B663 | NORTHERN BANK 2 | BELFAST | |
| DABAGB2B767 | NORTHERN BANK COMMERCIAL LEASING | BELFAST | |
| DABAGB2B768 | NORTHERN BANK EQUIPMENT LEASING | BELFAST | |
| DABAGB2B779 | NORTHERN BANK FACTORS | BELFAST | |
| DABAGB2B780 | NORTHERN BANK FIN. SERV. | BELFAST | |
| DABAGB2B765 | NORTHERN BANK FINANCIAL SERVICES | BELFAST | |
| DABAGB2B769 | NORTHERN BANK INDUSTRIAL LEASING | BELFAST | |
| DABAGB2B774 | NORTHERN BANK INSURANCE SERVICES | BELFAST | |
| DABAGB2B778 | NORTHERN BANK PENSION TRUST | BELFAST | |
| DABAGB2B672 | NORTHERN BANK RETAIL SERVICES PROJECTS | BELFAST | |
| DABAGB2B641 | NT TEMP CERTEGY | BELFAST | |
| DABAGB2B407 | OMAGH | OMAGH | |
| DABAGB2B686 | OMAGH BUSINESS CENTRE | BELFAST | |
| DABAGB2B708 | OPERATIONS , ICC | BELFAST | |
| DABAGB2B740 | OPERATIONS IRELAND | BELFAST | |
| DABAGB2B784 | OPS IRELAND HIST | BELFAST | |
| DABAGB2B797 | OTHER BFS NB | BELFAST | |
| DABAGB2B730 | PAYMENT SERVICES | BELFAST | |
| DABAGB2B790 | PAYMENTS - FRONT OFF | BELFAST | |
| DABAGB2B735 | PAYROLL / TEL SUPPORT | BELFAST | |
| DABAGB2B736 | PENSIONS | BELFAST | |
| DABAGB2B742 | PEOPLE AND CULTURE | BELFAST | |
| DABAGB2B411 | PORTADOWN | PORTADOWN | |
| DABAGB2B417 | PORTAFERRY | NEWTOWNARDS | |
| DABAGB2B421 | PORTGLENONE | BALLYMENA | |
| DABAGB2B427 | PORTRUSH | COLERAINE | |
| DABAGB2B428 | PORTSTEWART | COLERAINE | |
| DABAGB2B787 | PREMIUM NORTHERN | BELFAST | |
| DABAGB2B668 | PRIVATE BANKING | BELFAST | |
| DABAGB2B466 | PRIVATE BANKING | BELFAST | |
| DABAGB2B468 | PRIVATE BANKING NORTH | BELFAST | |
| DABAGB2B467 | PRIVATE BANKING SOUTH | BELFAST | |
| DABAGB2B786 | PRODUCT MGMT | BELFAST | |
| DABAGB2B456 | PROJECTS - PPI | BELFAST | |
| DABAGB2B722 | PROPERTIES | BELFAST | |
| DABAGB2B723 | PURCHASING | BELFAST | |
| DABAGB2B431 | RANDALSTOWN | ANTRIM | |
| DABAGB2B432 | RATHFRILAND | BANBRIDGE | |
| DABAGB2B703 | RECHARGES SSC NB | BELFAST | |
| DABAGB2B702 | RECHARGES SSC NIB | BELFAST | |
| DABAGB2B737 | RECRUITMENT | BELFAST | |
| DABAGB2B457 | REDEP | BELFAST | |
| DABAGB2B714 | REG / COMPLIANCE SUPP | BELFAST | |
| DABAGB2B794 | REGIONAL CREDIT NB | BELFAST | |
| DABAGB2B601 | REGIONAL OFFICE - BELFAST | BELFAST | |
| DABAGB2B602 | REGIONAL OFFICE - EAST | BELFAST | |
| DABAGB2B604 | REGIONAL OFFICE - NORTH | BELFAST | |
| DABAGB2B603 | REGIONAL OFFICE - SOUTH AND WEST | BELFAST | |
| DABAGB2BTIP | RESERVED FOR ECB/TIPS USAGE | BELFAST | |
| DABAGB2B610 | RETAIL BRANCHES NB | BELFAST | |
| DABAGB2B716 | RS SUPPORT | BELFAST | |
| DABAGB2B434 | SAINTFIELD | SAINTFIELD | |
| DABAGB2B669 | SALES AND DISTRIBUTION | BELFAST | |
| DABAGB2B733 | SECURITIES SERV AND TREASURY SETTL | BELFAST | |
| DABAGB2B141 | SHAFTESBURY | BELFAST | |
| DABAGB2B701 | SHARED SERVICES | BELFAST | |
| DABAGB2B785 | SHARED SERVS MGT | BELFAST | |
| DABAGB2B366 | SHIPQUAY PLACE | LONDONDERRY | |
| DABAGB2B807 | SMALL BUSINESS | BELFAST | |
| DABAGB2B715 | SOLUTIONS | BELFAST | |
| DABAGB2B621 | SPECIALIST SALES | BELFAST | |
| DABAGB2B788 | SPECIALIST SALES TOTAL | BELFAST | |
| DABAGB2B615 | SSC CLEAR OUT CUSTOMER DIRECT | BELFAST | |
| DABAGB2B616 | SSC CLEAR OUT DEVELOPMENT | BELFAST | |
| DABAGB2B620 | SSC CLEAR OUT HR SERVICES | BELFAST | |
| DABAGB2B618 | SSC CLEAR OUT LOGISTICS | BELFAST | |
| DABAGB2B617 | SSC CLEAR OUT RETAIL | BELFAST | |
| DABAGB2B619 | SSC CLEAR OUT TRANSACTION SER | BELFAST | |
| DABAGB2B698 | SSC NB HIST 20061231 | BELFAST | |
| DABAGB2B699 | SSC NB HIST OFF 20061231 | BELFAST | |
| DABAGB2B437 | STRABANE | STRABANE | |
| DABAGB2B796 | SUPPORT AREAS | BELFAST | |
| DABAGB2B438 | TANDRAGEE | PORTADOWN | |
| DABAGB2B710 | TECHNOLOGY | BELFAST | |
| DABAGB2B711 | TECHNOLOGY OPERATIONS | BELFAST | |
| DABAGB2B793 | TOTAL CORPORATE SEGMENT NB | BELFAST | |
| DABAGB2B731 | TRADE AND EXPORT FINANCE | BELFAST | |
| DABAGB2B709 | TRAINING AND COMM | BELFAST | |
| DABAGB2B739 | TRAINING CENTRE - MIGRATION - NB | BELFAST | |
| DABAGB2B800 | TRANSFORMATION 1 | BELFAST | |
| DABAGB2B801 | TRANSFORMATION 2 | BELFAST | |
| DABAGB2B802 | TRANSFORMATION 3 | BELFAST | |
| DABAGB2B803 | TRANSFORMATION 4 | BELFAST | |
| DABAGB2B804 | TRANSFORMATION 5 | BELFAST | |
| DABAGB2B805 | TRANSFORMATION 6 | BELFAST | |
| DABAGB2B033 | TREASURY | BELFAST | |
| DABAGB2B690 | TREASURY NB (ONLY FOR CONV | BELFAST | |
| DABAGB2B149 | UNIVERSITY ROAD | BELFAST | |
| DABAGB2B440 | WARRENPOINT | NEWRY | |
| DABAGB2B622 | WEALTH MANAGEMENT | BELFAST | |
| DABAGB2B441 | WHITEHEAD | CARRICKFERGUS |
What is a SWIFT/BIC Code?
A SWIFT code is an 8 to 11-character alphanumeric code that uniquely identifies a bank or financial institution in international transactions. It is assigned by the Society for Worldwide Interbank Financial Telecommunication (SWIFT), a Belgium-based network established in 1973 and used by over 11,000 banks in 200+ countries. BIC (Bank Identifier Code, ISO 9362) is simply the formal name for the same code — every SWIFT code is a BIC, and every BIC used for SWIFT messaging is a SWIFT code.
Bank code
4 letters identifying the bank
Country code
2 letters (ISO 3166-1)
Location code
2 characters for city/region
Branch code
3 characters (XXX = head office)
Other banks in United Kingdom
SWIFT/BIC codes for other widely-used banks in United Kingdom. Browse all banks in United Kingdom.
FAQs
What is the SWIFT code for NORTHERN BANK LIMITED?expand_more
How do I send money to NORTHERN BANK LIMITED in United Kingdom?expand_more
Does NORTHERN BANK LIMITED have branch-specific SWIFT codes?expand_more
What currency does NORTHERN BANK LIMITED use for incoming transfers?expand_more
Is DABAGB2B the correct SWIFT code for NORTHERN BANK LIMITED?expand_more
Skip SWIFT. Pay less with Visa Direct.
No intermediary banks | Zero transfer fees | Same-day delivery
